Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 46.76
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 43.01
$ 55.91
$ 40.14
$ 52.18
$ 16.50
$ 22.00
$ 60.47
$ 78.61
$ 59.99
$ 12.99
$ 43.63
$ 56.72
$ 68.24
$ 88.71
$ 13.80
$ 54.37
$ 70.68