Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 54.96
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 48.59
$ 46.15
$ 60.00
$ 21.99
$ 48.95
$ 39.31
$ 10.98
$ 68.17
$ 88.62
$ 77.00
$ 50.87
$ 66.13
$ 13.99