Ingredients
Chicken Breast, Chicken Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 0.00
$ 62.16
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 50.69
$ 65.90
$ 10.99
$ 47.32
$ 61.52
$ 12.61
$ 12.99
$ 54.53
$ 70.89
$ 69.99
$ 41.00
$ 19.99
$ 75.00
$ 43.81
$ 56.95